| Sign In | Join Free | My chinacsw.com |
|
Brand Name : YUDA
Model Number : Plastic flat net
Place of Origin : CHINA
MOQ : 100 Square Meter
Price : Reconsideration
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Square Meters/ day
Delivery Time : 3-10 day
Packaging Details : Customized according to buyer's requirements
product name : plastic net
Keys words : Geogrid Manufacturers retaining wall Plastic 30kn parking geogrid driveway for rod
Material : HDPE
Hole shape : Diamon, square, hexagonal etc.
Room Space Selection : Support
Combination : suit
Environment Of Use : -20~50℃
Charactor : sdurable,high strength,corrosion resist
Polyester Biaxial Geogrid Road Construction Geogrid Fiber Mesh Geogrid
Polyester geogrid is a new kind of earthwork base material; which is used to strength the road surface and roadbed. Composing of high-strength polyester yarns, coatedd with an inorganic sizing agent.
Fiberglass geogrid is knitted by glass fiber filaments and coated with bitumen to provide a good bond with the asphalt layers, can strengthen the asphalt layer, extend the service life ot pavement layers and decrease the occurrence rate of reflective cracking under cyclic traffic load.
| Tensile strength(MD/CD) | 15-50 kn |
| Width | 1-6 m |
| Length | 50-100m |
| Material | PP |
| Port | Qingdao |
| Delivery | 2-20 days |
| Packing | Nude packing or as customers' requests |
| Item | TGSG 15-15 | TGSG 20-20 | TGSG 25-25 | TGSG 30-30 | TGSG 40-40 | TGSG 45-45 | TGSG 50-50 |
| Vertical Tensile Strength (KN/m) ≥ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
| Horizontal Tensile Strength (KN/m) | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
| Vertical elongation ration (%) ≤ | 13 | ||||||
| Horizontal elongation ration (%) ≤ | 13 | ||||||
| Vertical stretching force at 2% elongation(KN/m) ≥ | 5 | 7 | 9 | 10 | 14 | 16 | 17.5 |
| Horizontal stretching force at 2% elongation(KN/m) ≥ | 5 | 7 | 9 | 10 | 14 | 16 | 17.5 |
| Vertical stretching force at 5% elongation(KN/m) ≥ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
| Horizontal stretching force at 2% elongation(KN/m) ≥ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
| Length (m) | 50 | ||||||
| Width (m) | 1-6 | ||||||


|
|
Polyester Biaxial Geogrid Road Construction Geogrid Fiber Mesh Geogrid Images |